
WORLD-ENDURANCE.COM | 18.11.09 | 21:50 • Mis à jour le 20.11.09 | 08:32
Les podiums complets finaux en catégories Formula EWC et Superstock sont :

Classement Final du Championnat du Monde d'Endurance FIM / QTEL
| Rg | Team | Nat. | Motorcycle | Total | Mans | Osch | Alba. | Suz | Bol | Doha |
| 1 | Yamaha Austria Racing Team | AUT | Yamaha YZF-R1 | 145 | 35 | 30 | 30 | 16 | 4 | 30 |
| 2 | Team 18 Sapeurs Pompiers | FRA | Suzuki GSX-R1000 | 73 | 0 | 16 | 19 | 0 | 22 | 16 |
| 3 | Bolliger Team Switzerland | SUI | Kawasaki ZX10R | 71 | 13 | 13 | 12 | 0 | 14 | 19 |
| 4 | RT Racing Team Moto Virus | ITA | Suzuki GSX-R1000 | 70 | 18 | 19 | 10 | 0 | 11 | 12 |
| 5 | Suzuki Endurance Racing Team | FRA | Suzuki GSX-R1000 | 57 | 22 | 0 | 0 | 0 | 35 | 0 |
| 6 | No Limits | ITA | Suzuki GSX-R1000 | 50 | 11 | 5 | 8 | 0 | 13 | 13 |
| 7 | Phase One Endurance | GBR | Yamaha YZF-R1 | 42 | 0 | 0 | 13 | 5 | 0 | 24 |
| 8 | Team GSR Kawasaki | FRA | Kawasaki ZX10R | 42 | 14 | 0 | 0 | 0 | 28 | 0 |
| 9 | Amadeus X-One | ITA | Yamaha YZF-R1 | 40 | 10 | 24 | 6 | 0 | 0 | 0 |
| 10 | Michelin Power Research Team | FRA | Honda CBR1000RR | 34 | 0 | 7 | 16 | 0 | 0 | 11 |
| 11 | RAC 41 - City Bike | FRA | Suzuki GSX-R1000 | 33 | 15 | 0 | 0 | 0 | 18 | 0 |
| 12 | AM Moto Racing Compétition | FRA | Suzuki GSX-R1000 | 31 | 0 | 11 | 5 | 0 | 15 | 0 |
| 13 | MCS Racing | ITA | Suzuki GSX-R1000 | 31 | 0 | 8 | 7 | 0 | 6 | 10 |
| 14 | Yoshimura Suzuki with Jomo | JPN | Suzuki GSX-R1000 | 30 | 0 | 0 | 0 | 30 | 0 | 0 |
| 15 | BK Maco Moto Racing Team | SVK | Yamaha YZF-R1 | 29 | 0 | 12 | 11 | 6 | 0 | 0 |
| 16 | Honda France | FRA | Honda CBR1000RR | 28 | 28 | 0 | 0 | 0 | 0 | 0 |
| 17 | Trick Star Racing | JPN | Kawasaki ZX10R | 24 | 0 | 0 | 0 | 24 | 0 | 0 |
| 18 | Yamaha Folch Endurance | ESP | Yamaha YZF-R1 | 24 | 0 | 0 | 24 | 0 | 0 | 0 |
| 19 | Honda Dream RT Sakurai | JPN | Honda CBR1000RR | 19 | 0 | 0 | 0 | 19 | 0 | 0 |
| 20 | RMT 21 Racing Germany | GER | Honda CBR1000RR | 18 | 8 | 10 | 0 | 0 | 0 | 0 |
| 21 | Motobox Kremer Racing | GER | Suzuki GSX-R1000 | 16 | 0 | 6 | 0 | 0 | 10 | 0 |
| 22 | Plot Faro Panthera | JPN | Suzuki GSX-R1000 | 13 | 0 | 0 | 0 | 13 | 0 | 0 |
| 23 | Beet Racing | JPN | Kawasaki ZX10R | 12 | 0 | 0 | 0 | 12 | 0 | 0 |
| 24 | Weider DD Boys with A-Style | JPN | Honda CBR1000RR | 11 | 0 | 0 | 0 | 11 | 0 | 0 |
| 25 | Team Plus One TSR | JPN | Honda CBR1000RR | 10 | 0 | 0 | 0 | 10 | 0 | 0 |
| 26 | FCC TSR Honda | JPN | Honda CBR1000RR | 8 | 0 | 0 | 0 | 8 | 0 | 0 |
| 27 | Team World Endurance | SWE | Kawasaki ZX10R | 8 | 0 | 0 | 0 | 0 | 8 | 0 |
| 28 | Teluru Honeybee Racing | JPN | Honda CBR1000RR | 7 | 0 | 0 | 0 | 7 | 0 | 0 |
| 29 | Slider Endurance | FRA | Yamaha YZF-R1 | 7 | 0 | 0 | 0 | 0 | 7 | 0 |
| 30 | Cross Roads | FRA | KTM RC8 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| 31 | Team Etching Factory 15 | JPN | Yamaha YZF-R1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 |
| 32 | Racing Team Hepelmann | GER | Yamaha YZF-R1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 33 | Moto Styl | FRA | Suzuki GSX-R1000 | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| 34 | Honda Escargot PGR | JPN | Honda CBR1000RR | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 35 | Honda Dream RT Wakayama | JPN | Honda CBR1000RR | 1 | 0 | 0 | 0 | 1 | 0 | 0 |

Classement Final de la Coupe du Monde d'Endurance Stocksport FIM / QTEL
| Rg | Team | Nat. | Motorcycle | Total | Mans | Osch | Alba | Bol | Doha |
| 1 | Qatar Endurance Racing Team | QAT | Suzuki GSX-R1000 | 140 | 28 | 30 | 30 | 22 | 30 |
| 2 | Endurance Moto 45 | FRA | Suzuki GSX-R1000 | 65 | 14 | 19 | 16 | 0 | 16 |
| 3 | Qatar Endurance Racing Team Junior 1 | QAT | Suzuki GSX-R1000 | 55 | 0 | 7 | 24 | 0 | 24 |
| 4 | LTG 57 - Zone Rouge | FRA | Yamaha YZF-R1 | 45 | 0 | 24 | 0 | 8 | 13 |
| 5 | Team Motors Events | FRA | Suzuki GSX-R1000 | 43 | 15 | 0 | 0 | 28 | 0 |
| 6 | Suzuki Junior Team LMS | FRA | Suzuki GSX-R1000 | 42 | 35 | 0 | 0 | 7 | 0 |
| 7 | Cordoba Patrimonio de la Humanidad | ESP | Kawasaki ZX10R | 42 | 4 | 16 | 19 | 3 | 0 |
| 8 | Bazar 2 la Becane TRT 27 | FRA | Suzuki GSX-R1000 | 37 | 22 | 0 | 0 | 15 | 0 |
| 9 | Maccio Racing | FRA | Kawasaki ZX10R | 35 | 0 | 0 | 0 | 35 | 0 |
| 10 | Markos Suzuki Serbian Team | SRB | Suzuki GSX-R1000 | 35 | 1 | 12 | 11 | 0 | 11 |
| 11 | 3D Endurance Moto Center | FRA | Kawasaki ZX10R | 32 | 18 | 0 | 0 | 14 | 0 |
| 12 | Stand 41 Adrenateam | FRA | Suzuki GSX-R1000 | 24 | 13 | 0 | 0 | 11 | 0 |
| 13 | Atomic MotoSport | FRA | Kawasaki ZX10R | 23 | 10 | 0 | 13 | 0 | 0 |
| 14 | Racing Team Sarazin | FRA | Kawasaki ZX10R | 21 | 11 | 0 | 0 | 10 | 0 |
| 15 | Fullgas Racing Team | FRA | Kawasaki ZX10R | 20 | 0 | 8 | 12 | 0 | 0 |
| 16 | Qatar Endurance Racing Team Junior 2 | QAT | Suzuki GSX-R1000 | 19 | 0 | 0 | 0 | 0 | 19 |
| 17 | BMW Sikora Bily Prorace Team | POL | BMW S1000RR | 18 | 0 | 0 | 0 | 18 | 0 |
| 18 | R2CL - Nikko Racing | FRA | Suzuki GSX-R1000 | 14 | 8 | 0 | 0 | 6 | 0 |
| 19 | MCP Starteam | FRA | Suzuki GSX-R1000 | 13 | 0 | 13 | 0 | 0 | 0 |
| 20 | AZ Motos Expert | FRA | Suzuki GSX-R1000 | 13 | 0 | 0 | 0 | 13 | 0 |
| 21 | Mean Machine | QAT | Suzuki GSX-R1000 | 12 | 0 | 0 | 0 | 0 | 12 |
| 22 | Moto Evasion Racing Team | SUI | Honda CBR1000RR | 11 | 0 | 11 | 0 | 0 | 0 |
| 23 | Ventair Zone Rouge | FRA | Yamaha YZF-R1 | 10 | 0 | 10 | 0 | 0 | 0 |
| 24 | X Trem Bike | FRA | Yamaha YZF-R1 | 7 | 7 | 0 | 0 | 0 | 0 |
| 25 | Equipe 37 | GER | Yamaha YZF-R1 | 6 | 0 | 6 | 0 | 0 | 0 |
| 26 | Team Moto 78 | FRA | Honda CBR1000RR | 6 | 6 | 0 | 0 | 0 | 0 |
| 27 | SH Technologie | FRA | Yamaha YZF-R1 | 4 | 0 | 0 | 0 | 4 | 0 |
| 28 | H2A Endurance | FRA | Suzuki GSX-R1000 | 3 | 3 | 0 | 0 | 0 | 0 |
| 29 | TMS Racing | FRA | Suzuki GSX-R1000 | 1 | 0 | 0 | 0 | 1 | 0 |